• Transaction in Own Shares

    المصدر: Nasdaq GlobeNewswire / 07 أغسطس 2024 00:30:00   America/Chicago

    ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

    London, 7 August 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

    Aggregated information

    Dates of purchase:06 August 2024
    Aggregate number of ordinary shares of USD 0.01 each purchased:44,939
    Lowest price paid per share (GBp):                1,557.00
    Highest price paid per share (GBp):        1,623.00
    Volume weighted average price paid per share (GBp):        1,587.08

    Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 244,757,658 ordinary shares in issue. Therefore the total voting rights in the Company will be 244,757,658. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

    These share purchases form part of the Company's buy-back programme announced on 20 March 2023.

    Transaction details

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

    Schedule of purchases

    Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

    Dates of purchases: 06 August 2024

    Investment firm: Stifel Nicolaus Europe Limited

    Individual transactions

    Transaction date and timeVolumePrice (GBp)Trading Venue
    6 Aug 2024, 08:13 AM1,0001,623.00LSE
    6 Aug 2024, 08:15 AM891,617.00LSE
    6 Aug 2024, 08:15 AM3001,617.00LSE
    6 Aug 2024, 08:15 AM6111,617.00LSE
    6 Aug 2024, 08:20 AM3001,617.00LSE
    6 Aug 2024, 08:20 AM3001,617.00LSE
    6 Aug 2024, 08:20 AM4001,617.00LSE
    6 Aug 2024, 08:25 AM8001,615.00LSE
    6 Aug 2024, 08:53 AM3001,612.00LSE
    6 Aug 2024, 08:53 AM3001,612.00LSE
    6 Aug 2024, 08:53 AM4001,612.00LSE
    6 Aug 2024, 08:53 AM501,609.00LSE
    6 Aug 2024, 09:16 AM9501,609.00LSE
    6 Aug 2024, 09:37 AM591,606.00LSE
    6 Aug 2024, 09:37 AM9411,606.00LSE
    6 Aug 2024, 09:58 AM2841,603.00LSE
    6 Aug 2024, 09:58 AM3001,603.00LSE
    6 Aug 2024, 09:58 AM2841,603.00LSE
    6 Aug 2024, 09:58 AM1321,603.00LSE
    6 Aug 2024, 10:27 AM1,0001,596.00LSE
    6 Aug 2024, 12:07 PM2881,598.00LSE
    6 Aug 2024, 12:07 PM7121,598.00LSE
    6 Aug 2024, 01:16 PM1,0001,591.00LSE
    6 Aug 2024, 02:23 PM1,0001,587.00LSE
    6 Aug 2024, 02:25 PM1,0001,587.00LSE
    6 Aug 2024, 02:25 PM661,587.00LSE
    6 Aug 2024, 02:25 PM2071,587.00LSE
    6 Aug 2024, 02:25 PM7271,587.00LSE
    6 Aug 2024, 02:25 PM401,587.00LSE
    6 Aug 2024, 02:25 PM2071,587.00LSE
    6 Aug 2024, 02:25 PM421,587.00LSE
    6 Aug 2024, 02:25 PM7111,587.00LSE
    6 Aug 2024, 02:25 PM3671,587.00LSE
    6 Aug 2024, 02:26 PM8001,590.00LSE
    6 Aug 2024, 02:28 PM1381,590.00LSE
    6 Aug 2024, 02:28 PM3001,590.00LSE
    6 Aug 2024, 02:28 PM3241,590.00LSE
    6 Aug 2024, 02:28 PM2381,590.00LSE
    6 Aug 2024, 02:31 PM1001,593.00LSE
    6 Aug 2024, 02:31 PM1001,593.00LSE
    6 Aug 2024, 02:31 PM1001,593.00LSE
    6 Aug 2024, 02:31 PM7001,593.00LSE
    6 Aug 2024, 02:32 PM1001,589.00LSE
    6 Aug 2024, 02:32 PM1001,589.00LSE
    6 Aug 2024, 02:32 PM1001,589.00LSE
    6 Aug 2024, 02:32 PM1001,589.00LSE
    6 Aug 2024, 02:32 PM1001,589.00LSE
    6 Aug 2024, 02:32 PM2881,589.00LSE
    6 Aug 2024, 02:32 PM2121,589.00LSE
    6 Aug 2024, 02:32 PM1341,587.00LSE
    6 Aug 2024, 02:32 PM591,587.00LSE
    6 Aug 2024, 02:32 PM351,587.00LSE
    6 Aug 2024, 02:32 PM1671,587.00LSE
    6 Aug 2024, 02:32 PM411,587.00LSE
    6 Aug 2024, 02:32 PM401,587.00LSE
    6 Aug 2024, 02:32 PM921,587.00LSE
    6 Aug 2024, 02:32 PM1001,587.00LSE
    6 Aug 2024, 02:32 PM1001,587.00LSE
    6 Aug 2024, 02:32 PM1001,587.00LSE
    6 Aug 2024, 02:32 PM7651,587.00LSE
    6 Aug 2024, 02:33 PM11,584.00LSE
    6 Aug 2024, 02:33 PM11,584.00LSE
    6 Aug 2024, 02:33 PM11,584.00LSE
    6 Aug 2024, 02:33 PM211,584.00LSE
    6 Aug 2024, 02:33 PM3001,584.00LSE
    6 Aug 2024, 02:33 PM51,584.00LSE
    6 Aug 2024, 02:33 PM3001,584.00LSE
    6 Aug 2024, 02:33 PM8711,584.00LSE
    6 Aug 2024, 02:34 PM1001,581.00LSE
    6 Aug 2024, 02:34 PM91,581.00LSE
    6 Aug 2024, 02:34 PM8911,581.00LSE
    6 Aug 2024, 02:35 PM1541,580.00LSE
    6 Aug 2024, 02:35 PM2351,580.00LSE
    6 Aug 2024, 02:35 PM3001,580.00LSE
    6 Aug 2024, 02:35 PM3111,580.00LSE
    6 Aug 2024, 02:38 PM671,583.00LSE
    6 Aug 2024, 02:38 PM9331,583.00LSE
    6 Aug 2024, 02:48 PM2071,598.00LSE
    6 Aug 2024, 02:48 PM1401,598.00LSE
    6 Aug 2024, 02:48 PM3771,598.00LSE
    6 Aug 2024, 02:48 PM1001,598.00LSE
    6 Aug 2024, 02:48 PM1001,598.00LSE
    6 Aug 2024, 02:48 PM761,598.00LSE
    6 Aug 2024, 02:49 PM1001,595.00LSE
    6 Aug 2024, 02:49 PM611,595.00LSE
    6 Aug 2024, 02:49 PM1401,595.00LSE
    6 Aug 2024, 02:49 PM1541,595.00LSE
    6 Aug 2024, 02:49 PM1001,595.00LSE
    6 Aug 2024, 02:49 PM2191,595.00LSE
    6 Aug 2024, 02:49 PM2231,595.00LSE
    6 Aug 2024, 02:49 PM31,595.00LSE
    6 Aug 2024, 02:50 PM481,593.00LSE
    6 Aug 2024, 02:50 PM2071,593.00LSE
    6 Aug 2024, 02:50 PM7451,593.00LSE
    6 Aug 2024, 02:54 PM3601,590.00LSE
    6 Aug 2024, 02:54 PM1001,590.00LSE
    6 Aug 2024, 02:54 PM3001,590.00LSE
    6 Aug 2024, 02:54 PM261,590.00LSE
    6 Aug 2024, 02:54 PM21,590.00LSE
    6 Aug 2024, 02:54 PM2121,590.00LSE
    6 Aug 2024, 02:54 PM1,0001,587.00LSE
    6 Aug 2024, 02:55 PM641,583.00LSE
    6 Aug 2024, 02:55 PM9361,583.00LSE
    6 Aug 2024, 02:57 PM651,581.00LSE
    6 Aug 2024, 02:57 PM3171,581.00LSE
    6 Aug 2024, 02:59 PM631,581.00LSE
    6 Aug 2024, 02:59 PM381,581.00LSE
    6 Aug 2024, 02:59 PM1161,581.00LSE
    6 Aug 2024, 02:59 PM351,581.00LSE
    6 Aug 2024, 02:59 PM1001,581.00LSE
    6 Aug 2024, 02:59 PM2661,581.00LSE
    6 Aug 2024, 03:02 PM4801,580.00LSE
    6 Aug 2024, 03:02 PM1021,580.00LSE
    6 Aug 2024, 03:03 PM1691,580.00LSE
    6 Aug 2024, 03:03 PM1561,580.00LSE
    6 Aug 2024, 03:03 PM931,580.00LSE
    6 Aug 2024, 03:03 PM2121,577.00LSE
    6 Aug 2024, 03:03 PM1401,577.00LSE
    6 Aug 2024, 03:03 PM2071,577.00LSE
    6 Aug 2024, 03:03 PM431,577.00LSE
    6 Aug 2024, 03:03 PM3981,577.00LSE
    6 Aug 2024, 03:16 PM2071,579.00LSE
    6 Aug 2024, 03:16 PM1701,579.00LSE
    6 Aug 2024, 03:16 PM2321,579.00LSE
    6 Aug 2024, 03:16 PM2071,578.00LSE
    6 Aug 2024, 03:16 PM1841,578.00LSE
    6 Aug 2024, 03:23 PM811,578.00LSE
    6 Aug 2024, 03:23 PM3001,578.00LSE
    6 Aug 2024, 03:23 PM6191,578.00LSE
    6 Aug 2024, 03:23 PM3341,578.00LSE
    6 Aug 2024, 03:23 PM1441,578.00LSE
    6 Aug 2024, 03:23 PM4111,578.00LSE
    6 Aug 2024, 03:23 PM61,578.00LSE
    6 Aug 2024, 03:23 PM1051,578.00LSE
    6 Aug 2024, 03:39 PM3001,568.00LSE
    6 Aug 2024, 03:39 PM7001,568.00LSE
    6 Aug 2024, 03:39 PM111,567.00LSE
    6 Aug 2024, 03:39 PM11,567.00LSE
    6 Aug 2024, 03:55 PM1,0001,570.00LSE
    6 Aug 2024, 03:58 PM191,571.00LSE
    6 Aug 2024, 03:58 PM8081,571.00LSE
    6 Aug 2024, 03:59 PM711,569.00LSE
    6 Aug 2024, 03:59 PM481,569.00LSE
    6 Aug 2024, 03:59 PM8811,569.00LSE
    6 Aug 2024, 04:11 PM4,0001,557.00LSE

    CONTACT INFORMATION

    For Investor Relations Enquiries:For Media Enquiries:
    Jack GarmanBrunswick Group LLP in London
    Vice President of Investor RelationsCarole Cable, Partner
    +44 203 011 2723+44 7974 982 458
    investor@endeavourmining.comccable@brunswickgroup.com

     

    ABOUT ENDEAVOUR MINING PLC

    Endeavour Mining is one of the world’s senior gold producers and the largest in West Africa, with operating assets across Senegal, Cote d’Ivoire and Burkina Faso and a strong portfolio of advanced development projects and exploration assets in the highly prospective Birimian Greenstone Belt across West Africa.

    A member of the World Gold Council, Endeavour is committed to the principles of responsible mining and delivering sustainable value to its employees, stakeholders and the communities where it operates. Endeavour is admitted to listing and to trading on the London Stock Exchange and the Toronto Stock Exchange, under the symbol EDV.

    For more information, please visit www.endeavourmining.com.

    CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

    This document contains "forward-looking statements" within the meaning of applicable securities laws. All statements, other than statements of historical fact, are “forward-looking statements”, including but not limited to, statements with respect to Endeavour's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, the success of exploration activities, the anticipated timing for the payment of a shareholder dividend and statements with respect to future dividends payable to the Company’s shareholders, the completion of studies, mine life and any potential extensions, the future price of gold and the share buyback programme. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts", "anticipates", believes”, “plan”, “target”, “opportunities”, “objective”, “assume”, “intention”, “goal”, “continue”, “estimate”, “potential”, “strategy”, “future”, “aim”, “may”, “will”, “can”, “could”, “would” and similar expressions .

    Forward-looking statements, while based on management's reasonable estimates, projections and assumptions at the date the statements are made, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful completion of divestitures; risks related to international operations; risks related to general economic conditions and the impact of credit availability on the timing of cash flows and the values of assets and liabilities based on projected future cash flows; Endeavour’s financial results, cash flows and future prospects being consistent with Endeavour expectations in amounts sufficient to permit sustained dividend payments; the completion of studies on the timelines currently expected, and the results of those studies being consistent with Endeavour’s current expectations; actual results of current exploration activities; production and cost of sales forecasts for Endeavour meeting expectations; unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates; increases in market prices of mining consumables; possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; extreme weather events, natural disasters, supply disruptions, power disruptions, accidents, pit wall slides, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities; changes in national and local government legislation, regulation of mining operations, tax rules and regulations and changes in the administration of laws, policies and practices in the jurisdictions in which Endeavour operates; disputes, litigation, regulatory proceedings and audits; adverse political and economic developments in countries in which Endeavour operates, including but not limited to acts of war, terrorism, sabotage, civil disturbances, non-renewal of key licenses by government authorities, or the expropriation or nationalisation of any of Endeavour’s property; risks associated with illegal and artisanal mining; environmental hazards; and risks associated with new diseases, epidemics and pandemics.

    Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedarplus.ca for further information respecting the risks affecting Endeavour and its business.

    The declaration and payment of future dividends and the amount of any such dividends will be subject to the determination of the Board of Directors, in its sole and absolute discretion, taking into account, among other things, economic conditions, business performance, financial condition, growth plans, expected capital requirements, compliance with the Company's constating documents, all applicable laws, including the rules and policies of any applicable stock exchange, as well as any contractual restrictions on such dividends, including any agreements entered into with lenders to the Company, and any other factors that the Board of Directors deems appropriate at the relevant time. There can be no assurance that any dividends will be paid at the intended rate or at all in the future.

    Attachment


شارك على،